2006 GMC Yukon XL 1500 AWD vs 2006 Honda Civic
| EPA figure | 2006 GMC Yukon XL 1500 AWD | 2006 Honda Civic |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 30 |
| City / highway MPG | 12 / 16 | 26 / 36 |
| Fuel a year | $5,150 | $2,250 |
| Tailpipe CO₂ (g/mi) | 684 | 296 |
| Engine | 6.0 L 8-cyl | 1.8 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.