2006 GMC Sierra 1500 4WD vs 2006 GMC Sierra 1500 AWD
| EPA figure | 2006 GMC Sierra 1500 4WD | 2006 GMC Sierra 1500 AWD |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 15 | 13 |
| City / highway MPG | 14 / 18 | 12 / 16 |
| Fuel a year | $4,450 | $6,300 |
| Tailpipe CO₂ (g/mi) | 592 | 684 |
| Engine | 4.8 L 8-cyl | 6.0 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.