2006 GMC Sierra 15 Hybrid 2WD vs 2006 GMC Yukon 1500 4WD
| EPA figure | 2006 GMC Sierra 15 Hybrid 2WD | 2006 GMC Yukon 1500 4WD |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Pickup · Rear-Wheel Drive · Hybrid | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 17 | 15 |
| City / highway MPG | 16 / 19 | 13 / 18 |
| Fuel a year | $3,950 | $4,450 |
| Tailpipe CO₂ (g/mi) | 523 | 592 |
| Engine | 5.3 L 8-cyl | 5.3 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.