2006 GMC Savana 1500/2500 AWD (cargo) vs 2006 GMC Sierra 1500 2WD
| EPA figure | 2006 GMC Savana 1500/2500 AWD (cargo) | 2006 GMC Sierra 1500 2WD |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Van · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 16 |
| City / highway MPG | 13 / 17 | 14 / 20 |
| Fuel a year | $4,800 | $4,200 |
| Tailpipe CO₂ (g/mi) | 635 | 555 |
| Engine | 5.3 L 8-cyl | 4.3 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.