2006 Cadillac SRX AWD vs 2006 Cadillac STS AWD
| EPA figure | 2006 Cadillac SRX AWD | 2006 Cadillac STS AWD |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Midsize · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 15 | 17 |
| City / highway MPG | 14 / 19 | 14 / 21 |
| Fuel a year | $5,500 | $4,850 |
| Tailpipe CO₂ (g/mi) | 592 | 523 |
| Engine | 4.6 L 8-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S5) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.