2006 BMW Z4 3.0si vs 2006 BMW Z4 M Roadster
| EPA figure | 2006 BMW Z4 3.0si | 2006 BMW Z4 M Roadster |
|---|---|---|
| Model year | 2006 | 2006 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 17 |
| City / highway MPG | 18 / 28 | 14 / 22 |
| Fuel a year | $3,900 | $4,850 |
| Tailpipe CO₂ (g/mi) | 423 | 523 |
| Engine | 3.0 L 6-cyl | 3.2 L 6-cyl |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.