2006 Bentley Continental Flying Spur vs 2007 Bentley Continental Flying Spur
2006 Bentley Continental Flying Spur
Open its page →2007 Bentley Continental Flying Spur
Open its page →| EPA figure | 2006 Bentley Continental Flying Spur | 2007 Bentley Continental Flying Spur |
|---|---|---|
| Model year | 2006 | 2007 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Midsize · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 12 | 13 |
| City / highway MPG | 10 / 17 | 10 / 17 |
| Fuel a year | $6,850 | $6,300 |
| Tailpipe CO₂ (g/mi) | 741 | 684 |
| Engine | 6.0 L 12-cyl turbo | 6.0 L 12-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.