2005 Volvo V70 FWD vs 2005 Volvo XC70 AWD
| EPA figure | 2005 Volvo V70 FWD | 2005 Volvo XC70 AWD |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 19 |
| City / highway MPG | 17 / 24 | 16 / 22 |
| Fuel a year | $4,100 | $4,350 |
| Tailpipe CO₂ (g/mi) | 444 | 468 |
| Engine | 2.4 L 5-cyl turbo | 2.5 L 5-cyl turbo |
| Transmission | Automatic (S5) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.