2005 Volkswagen Passat Wagon vs 2005 Volkswagen Phaeton
| EPA figure | 2005 Volkswagen Passat Wagon | 2005 Volkswagen Phaeton |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Large · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 13 |
| City / highway MPG | 17 / 25 | 11 / 17 |
| Fuel a year | $4,100 | $6,300 |
| Tailpipe CO₂ (g/mi) | 444 | 684 |
| Engine | 2.8 L 6-cyl | 6.0 L 12-cyl |
| Transmission | Automatic (S5) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.