2005 Volkswagen Passat Wagon vs 2005 Volkswagen Phaeton
| EPA figure | 2005 Volkswagen Passat Wagon | 2005 Volkswagen Phaeton |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Wagon · Front-Wheel Drive · Diesel | Large · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 27 | 16 |
| City / highway MPG | 23 / 34 | 14 / 21 |
| Fuel a year | $3,550 | $5,150 |
| Tailpipe CO₂ (g/mi) | 377 | 555 |
| Engine | 2.0 L 4-cyl turbo | 4.2 L 8-cyl |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.