2005 Volkswagen Passat Wagon vs 2005 Volkswagen Passat Wagon 4motion
| EPA figure | 2005 Volkswagen Passat Wagon | 2005 Volkswagen Passat Wagon 4motion |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 23 | 21 |
| City / highway MPG | 19 / 28 | 18 / 26 |
| Fuel a year | $3,550 | $3,900 |
| Tailpipe CO₂ (g/mi) | 386 | 423 |
| Engine | 1.8 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.