2005 Volkswagen Passat 4motion vs 2005 Volkswagen Passat Wagon
| EPA figure | 2005 Volkswagen Passat 4motion | 2005 Volkswagen Passat Wagon |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Diesel |
| Combined MPG | 22 | 27 |
| City / highway MPG | 19 / 28 | 23 / 34 |
| Fuel a year | $3,750 | $3,550 |
| Tailpipe CO₂ (g/mi) | 404 | 377 |
| Engine | 1.8 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.