2005 Volkswagen New Beetle vs 2005 Volkswagen New Beetle
| EPA figure | 2005 Volkswagen New Beetle | 2005 Volkswagen New Beetle |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 23 |
| City / highway MPG | 19 / 28 | 19 / 28 |
| Fuel a year | $3,750 | $2,900 |
| Tailpipe CO₂ (g/mi) | 404 | 386 |
| Engine | 1.8 L 4-cyl turbo | 2.0 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.