2005 Suzuki Aerio vs 2006 Suzuki Grand Vitara XL7 4WD
| EPA figure | 2005 Suzuki Aerio | 2006 Suzuki Grand Vitara XL7 4WD |
|---|---|---|
| Model year | 2005 | 2006 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 24 | 17 |
| City / highway MPG | 22 / 28 | 15 / 20 |
| Fuel a year | $2,800 | $3,950 |
| Tailpipe CO₂ (g/mi) | 370 | 523 |
| Engine | 2.3 L 4-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.