2005 Subaru Impreza Wagon/Outback SPT AWD vs 2005 Subaru Legacy AWD
| EPA figure | 2005 Subaru Impreza Wagon/Outback SPT AWD | 2005 Subaru Legacy AWD |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Compact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 23 |
| City / highway MPG | 18 / 25 | 20 / 27 |
| Fuel a year | $4,100 | $2,900 |
| Tailpipe CO₂ (g/mi) | 444 | 386 |
| Engine | 2.0 L 4-cyl turbo | 2.5 L 4-cyl |
| Transmission | Manual 5-spd | Automatic (S4) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.