2005 Lexus LS 430 vs 2005 Lexus RX 330 4WD
| EPA figure | 2005 Lexus LS 430 | 2005 Lexus RX 330 4WD |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Large · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 16 / 23 | 16 / 22 |
| Fuel a year | $4,550 | $3,700 |
| Tailpipe CO₂ (g/mi) | 494 | 494 |
| Engine | 4.3 L 8-cyl | 3.3 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.