2005 Lexus GX 470 vs 2005 Lexus RX 330 2WD
| EPA figure | 2005 Lexus GX 470 | 2005 Lexus RX 330 2WD |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 20 |
| City / highway MPG | 14 / 18 | 17 / 23 |
| Fuel a year | $4,450 | $3,350 |
| Tailpipe CO₂ (g/mi) | 592 | 444 |
| Engine | 4.7 L 8-cyl | 3.3 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.