2005 Hyundai Tucson 2WD vs 2005 Hyundai XG350
| EPA figure | 2005 Hyundai Tucson 2WD | 2005 Hyundai XG350 |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 19 |
| City / highway MPG | 19 / 25 | 16 / 24 |
| Fuel a year | $3,050 | $3,550 |
| Tailpipe CO₂ (g/mi) | 404 | 468 |
| Engine | 2.0 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.