2005 Hyundai Sonata vs 2005 Hyundai Tiburon
| EPA figure | 2005 Hyundai Sonata | 2005 Hyundai Tiburon |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 20 |
| City / highway MPG | 17 / 25 | 17 / 24 |
| Fuel a year | $3,350 | $3,350 |
| Tailpipe CO₂ (g/mi) | 444 | 444 |
| Engine | 2.7 L 6-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.