2005 GMC Sierra 2500 HD 4WD CNG vs 2005 GMC Yukon 1500 4WD
| EPA figure | 2005 GMC Sierra 2500 HD 4WD CNG | 2005 GMC Yukon 1500 4WD |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Natural gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 9 | 15 |
| City / highway MPG | 8 / 11 | 13 / 18 |
| Fuel a year | $5,150 | $4,450 |
| Tailpipe CO₂ (g/mi) | 781 | 592 |
| Engine | 6.0 L 8-cyl | 5.3 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.