2005 GMC Sierra 2500 Hd 2WD vs 2005 GMC Yukon 1500 4WD
| EPA figure | 2005 GMC Sierra 2500 Hd 2WD | 2005 GMC Yukon 1500 4WD |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 11 | 16 |
| City / highway MPG | 10 / 12 | 14 / 19 |
| Fuel a year | $6,100 | $4,200 |
| Tailpipe CO₂ (g/mi) | 808 | 555 |
| Engine | 6.0 L 8-cyl | 4.8 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.