2005 GMC Safari 2WD (Passenger) vs 2005 GMC Savana 1500/2500 2WD (cargo)
| EPA figure | 2005 GMC Safari 2WD (Passenger) | 2005 GMC Savana 1500/2500 2WD (cargo) |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 16 |
| City / highway MPG | 14 / 20 | 14 / 18 |
| Fuel a year | $4,200 | $4,200 |
| Tailpipe CO₂ (g/mi) | 555 | 555 |
| Engine | 4.3 L 6-cyl | 4.3 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.