2005 Audi A4 quattro vs 2005 Audi Allroad quattro
| EPA figure | 2005 Audi A4 quattro | 2005 Audi Allroad quattro |
|---|---|---|
| Model year | 2005 | 2005 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 17 |
| City / highway MPG | 19 / 27 | 14 / 21 |
| Fuel a year | $3,750 | $4,850 |
| Tailpipe CO₂ (g/mi) | 404 | 523 |
| Engine | 2.0 L 4-cyl turbo | 2.7 L 6-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.