2004 Volvo V70 FWD vs 2004 Volvo V70 R AWD
| EPA figure | 2004 Volvo V70 FWD | 2004 Volvo V70 R AWD |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 19 | 19 |
| City / highway MPG | 16 / 23 | 16 / 23 |
| Fuel a year | $4,350 | $4,350 |
| Tailpipe CO₂ (g/mi) | 468 | 468 |
| Engine | 2.3 L 5-cyl turbo | 2.5 L 5-cyl turbo |
| Transmission | Automatic (S5) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.