2004 Volvo V70 AWD vs 2004 Volvo V70 FWD
| EPA figure | 2004 Volvo V70 AWD | 2004 Volvo V70 FWD |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 22 |
| City / highway MPG | 18 / 25 | 19 / 27 |
| Fuel a year | $4,100 | $3,750 |
| Tailpipe CO₂ (g/mi) | 444 | 404 |
| Engine | 2.5 L 5-cyl turbo | 2.4 L 5-cyl |
| Transmission | Automatic 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.