2004 Volkswagen Phaeton vs 2004 Volkswagen Touareg
| EPA figure | 2004 Volkswagen Phaeton | 2004 Volkswagen Touareg |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Large · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 14 |
| City / highway MPG | 14 / 21 | 12 / 17 |
| Fuel a year | $5,150 | $5,850 |
| Tailpipe CO₂ (g/mi) | 555 | 635 |
| Engine | 4.2 L 8-cyl | 4.2 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.