2004 Porsche Cayenne Turbo vs 2004 Porsche Turbo 2 911 Gt2
| EPA figure | 2004 Porsche Cayenne Turbo | 2004 Porsche Turbo 2 911 Gt2 |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 16 |
| City / highway MPG | 12 / 17 | 14 / 22 |
| Fuel a year | $5,850 | $5,150 |
| Tailpipe CO₂ (g/mi) | 635 | 555 |
| Engine | 4.5 L 8-cyl turbo | 3.6 L 6-cyl turbo |
| Transmission | Automatic 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.