2004 Porsche Carrera 4 S Coupe vs 2004 Porsche Cayenne S
| EPA figure | 2004 Porsche Carrera 4 S Coupe | 2004 Porsche Cayenne S |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Minicompact · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 17 | 14 |
| City / highway MPG | 15 / 21 | 12 / 17 |
| Fuel a year | $4,850 | $5,850 |
| Tailpipe CO₂ (g/mi) | 523 | 635 |
| Engine | 3.6 L 6-cyl | 4.5 L 8-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.