2004 Nissan Sentra vs 2004 Nissan Titan 4WD
| EPA figure | 2004 Nissan Sentra | 2004 Nissan Titan 4WD |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 27 | 14 |
| City / highway MPG | 24 / 32 | 12 / 17 |
| Fuel a year | $2,500 | $4,800 |
| Tailpipe CO₂ (g/mi) | 329 | 635 |
| Engine | 1.8 L 4-cyl | 5.60 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.