2004 Lexus GS 300/GS 430 vs 2004 Lexus RX 330 2WD
| EPA figure | 2004 Lexus GS 300/GS 430 | 2004 Lexus RX 330 2WD |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 20 |
| City / highway MPG | 16 / 22 | 17 / 24 |
| Fuel a year | $4,550 | $3,350 |
| Tailpipe CO₂ (g/mi) | 494 | 444 |
| Engine | 4.3 L 8-cyl | 3.3 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.