2004 Isuzu Ascender 4WD vs 2004 Isuzu Rodeo 2WD
| EPA figure | 2004 Isuzu Ascender 4WD | 2004 Isuzu Rodeo 2WD |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 18 |
| City / highway MPG | 13 / 17 | 16 / 21 |
| Fuel a year | $4,800 | $3,700 |
| Tailpipe CO₂ (g/mi) | 635 | 494 |
| Engine | 5.3 L 8-cyl | 3.2 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.