2004 Isuzu Ascender 4WD vs 2004 Isuzu Axiom 4WD
| EPA figure | 2004 Isuzu Ascender 4WD | 2004 Isuzu Axiom 4WD |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 14 | 17 |
| City / highway MPG | 13 / 17 | 15 / 20 |
| Fuel a year | $4,800 | $3,950 |
| Tailpipe CO₂ (g/mi) | 635 | 523 |
| Engine | 5.3 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.