2004 Hyundai Elantra Hatchback vs 2004 Hyundai Santa Fe 4WD
| EPA figure | 2004 Hyundai Elantra Hatchback | 2004 Hyundai Santa Fe 4WD |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 26 | 17 |
| City / highway MPG | 24 / 31 | 15 / 19 |
| Fuel a year | $2,600 | $3,950 |
| Tailpipe CO₂ (g/mi) | 342 | 523 |
| Engine | 2.0 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.