2004 Honda Pilot 4WD vs 2004 Hyundai Accent/Brio
| EPA figure | 2004 Honda Pilot 4WD | 2004 Hyundai Accent/Brio |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 27 |
| City / highway MPG | 15 / 21 | 25 / 30 |
| Fuel a year | $3,950 | $2,500 |
| Tailpipe CO₂ (g/mi) | 523 | 329 |
| Engine | 3.5 L 6-cyl | 1.6 L 4-cyl |
| Transmission | Automatic 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.