2004 GMC Yukon XL 1500 AWD vs 2004 Honda Civic
| EPA figure | 2004 GMC Yukon XL 1500 AWD | 2004 Honda Civic |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 32 |
| City / highway MPG | 13 / 17 | 29 / 36 |
| Fuel a year | $4,800 | $2,100 |
| Tailpipe CO₂ (g/mi) | 635 | 278 |
| Engine | 5.3 L 8-cyl | 1.7 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.