2004 GMC Safari 2WD (cargo) vs 2004 GMC Safari AWD (Passenger)
| EPA figure | 2004 GMC Safari 2WD (cargo) | 2004 GMC Safari AWD (Passenger) |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Van · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 14 |
| City / highway MPG | 14 / 19 | 12 / 16 |
| Fuel a year | $4,200 | $4,800 |
| Tailpipe CO₂ (g/mi) | 555 | 635 |
| Engine | 4.3 L 6-cyl | 4.3 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.