2004 Ford Explorer Sport Trac 4WD FFV vs 2004 Ford F150 Dual-fuel 4WD (CNG)
2004 Ford Explorer Sport Trac 4WD FFV
Open its page →2004 Ford F150 Dual-fuel 4WD (CNG)
Open its page →| EPA figure | 2004 Ford Explorer Sport Trac 4WD FFV | 2004 Ford F150 Dual-fuel 4WD (CNG) |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 12 |
| City / highway MPG | 14 / 19 | 11 / 14 |
| Fuel a year | $4,200 | $5,600 |
| Tailpipe CO₂ (g/mi) | 555 | 741 |
| Engine | 4.0 L 6-cyl | 5.4 L 8-cyl |
| Transmission | Automatic 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.