2004 Ferrari 360 Modena/Spider/Challenge vs 2004 Ford Crown Victoria CNG
| EPA figure | 2004 Ferrari 360 Modena/Spider/Challenge | 2004 Ford Crown Victoria CNG |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Large · Rear-Wheel Drive · Natural gas |
| Combined MPG | 11 | 14 |
| City / highway MPG | 10 / 15 | 12 / 17 |
| Fuel a year | $7,450 | $3,300 |
| Tailpipe CO₂ (g/mi) | 808 | 502 |
| Engine | 3.6 L 8-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.