2004 Daewoo Lacetti vs 2004 Daewoo Magnus
| EPA figure | 2004 Daewoo Lacetti | 2004 Daewoo Magnus |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 20 |
| City / highway MPG | 20 / 28 | 17 / 25 |
| Fuel a year | $3,050 | $3,350 |
| Tailpipe CO₂ (g/mi) | 404 | 444 |
| Engine | 2.0 L 4-cyl | 2.5 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.