2004 Chevrolet Express Passenger (dedicated CNG) vs 2004 Chevrolet Malibu
2004 Chevrolet Express Passenger (dedicated CNG)
Open its page →2004 Chevrolet Malibu
Open its page →| EPA figure | 2004 Chevrolet Express Passenger (dedicated CNG) | 2004 Chevrolet Malibu |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Van · Rear-Wheel Drive · Natural gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 12 | 25 |
| City / highway MPG | 11 / 15 | 21 / 31 |
| Fuel a year | $3,850 | $2,700 |
| Tailpipe CO₂ (g/mi) | 586 | 355 |
| Engine | 6.0 L 8-cyl | 2.2 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.