2004 BMW X3 vs 2004 BMW Z4 Roadster
| EPA figure | 2004 BMW X3 | 2004 BMW Z4 Roadster |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 21 |
| City / highway MPG | 14 / 21 | 18 / 26 |
| Fuel a year | $4,850 | $3,900 |
| Tailpipe CO₂ (g/mi) | 523 | 423 |
| Engine | 3.0 L 6-cyl | 2.5 L 6-cyl |
| Transmission | Automatic (S5) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.