2004 Audi TT Roadster quattro vs 2004 BMW 325ci
| EPA figure | 2004 Audi TT Roadster quattro | 2004 BMW 325ci |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Two Seaters · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 22 |
| City / highway MPG | 19 / 25 | 19 / 28 |
| Fuel a year | $3,900 | $3,750 |
| Tailpipe CO₂ (g/mi) | 423 | 404 |
| Engine | 3.2 L 6-cyl | 2.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.