2004 Audi Allroad quattro vs 2004 Audi S4 Avant
| EPA figure | 2004 Audi Allroad quattro | 2004 Audi S4 Avant |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 17 | 18 |
| City / highway MPG | 15 / 20 | 16 / 22 |
| Fuel a year | $4,850 | $4,550 |
| Tailpipe CO₂ (g/mi) | 523 | 494 |
| Engine | 2.7 L 6-cyl turbo | 4.2 L 8-cyl |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.