2004 Acura TSX vs 2004 Audi A4 Avant quattro
| EPA figure | 2004 Acura TSX | 2004 Audi A4 Avant quattro |
|---|---|---|
| Model year | 2004 | 2004 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 22 |
| City / highway MPG | 19 / 27 | 19 / 28 |
| Fuel a year | $3,750 | $3,750 |
| Tailpipe CO₂ (g/mi) | 404 | 404 |
| Engine | 2.4 L 4-cyl | 1.8 L 4-cyl turbo |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.