2003 Volkswagen Passat 4motion vs 2003 Volkswagen Passat Wagon 4motion
| EPA figure | 2003 Volkswagen Passat 4motion | 2003 Volkswagen Passat Wagon 4motion |
|---|---|---|
| Model year | 2003 | 2003 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 16 / 23 | 17 / 24 |
| Fuel a year | $4,550 | $4,350 |
| Tailpipe CO₂ (g/mi) | 494 | 468 |
| Engine | 4.0 L 8-cyl | 2.8 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.