2003 Volkswagen Passat 4motion vs 2003 Volkswagen Passat Wagon
| EPA figure | 2003 Volkswagen Passat 4motion | 2003 Volkswagen Passat Wagon |
|---|---|---|
| Model year | 2003 | 2003 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 22 |
| City / highway MPG | 17 / 24 | 19 / 28 |
| Fuel a year | $4,350 | $3,750 |
| Tailpipe CO₂ (g/mi) | 468 | 404 |
| Engine | 2.8 L 6-cyl | 1.8 L 4-cyl turbo |
| Transmission | Automatic (S5) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.