2003 Toyota Sequoia 4WD vs 2003 Toyota Tacoma 2WD
| EPA figure | 2003 Toyota Sequoia 4WD | 2003 Toyota Tacoma 2WD |
|---|---|---|
| Model year | 2003 | 2003 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 19 |
| City / highway MPG | 13 / 16 | 17 / 22 |
| Fuel a year | $4,800 | $3,550 |
| Tailpipe CO₂ (g/mi) | 635 | 468 |
| Engine | 4.7 L 8-cyl | 3.4 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.