2003 Saturn Vue FWD vs 2003 Subaru Forester AWD
| EPA figure | 2003 Saturn Vue FWD | 2003 Subaru Forester AWD |
|---|---|---|
| Model year | 2003 | 2003 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 21 |
| City / highway MPG | 19 / 26 | 19 / 24 |
| Fuel a year | $3,050 | $3,200 |
| Tailpipe CO₂ (g/mi) | 404 | 423 |
| Engine | 2.2 L 4-cyl | 2.5 L 4-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.