2003 Hyundai Santa Fe 4WD vs 2003 Hyundai Sonata
| EPA figure | 2003 Hyundai Santa Fe 4WD | 2003 Hyundai Sonata |
|---|---|---|
| Model year | 2003 | 2003 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 20 |
| City / highway MPG | 16 / 22 | 18 / 25 |
| Fuel a year | $3,700 | $3,350 |
| Tailpipe CO₂ (g/mi) | 494 | 444 |
| Engine | 2.7 L 6-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.