2003 Dodge Dakota Pickup 4WD vs 2003 Dodge Intrepid
| EPA figure | 2003 Dodge Dakota Pickup 4WD | 2003 Dodge Intrepid |
|---|---|---|
| Model year | 2003 | 2003 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 22 |
| City / highway MPG | 11 / 16 | 19 / 27 |
| Fuel a year | $5,150 | $3,050 |
| Tailpipe CO₂ (g/mi) | 684 | 404 |
| Engine | 5.9 L 8-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.